White, Anna Rose
| Birth Name | White, Anna Rose |
| Gender | female |
| Age at Death | 46 years, 10 months, 28 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1600-06-13 | Shalford, Essex, England |
|
||
| Immigration | 1630 |
|
|||
| Death | 1647-05-11 | Windsor, Connecticut |
|
||
| Burial | Center Cemetery, East Hartford, Connecticut |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | White, Robert | |
| Mother | Algar, Bright | |
| White, Anna Rose | ||
| Sister | White, Mary |
Families
|   |   | Family of Porter, John and White, Anna Rose | ||||||||||||
| Married | Husband | Porter, John | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of White, Anna Rose | ||||||||||||
|
||||||||||||||
| Children |