White, Mary
| Birth Name | White, Mary |
| Gender | female |
| Age at Death | 61 years, 11 months, 30 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1590-08-24 | Essex, England |
|
||
| Baptism | 1590-08-24 | England |
|
||
| Immigration | 1638 |
|
|||
| Death | 1652-08-23 | Windsor, Connecticut |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | White, Robert | |
| Mother | Algar, Bright | |
| Sister | White, Anna Rose | |
| White, Mary |
Families
|   |   | Family of Loomis, Joseph and White, Mary | ||||||||||||
| Married | Husband | Loomis, Joseph | ||||||||||||
|
||||||||||||||
| Children |
Media
Narrative
came with husband and 8 children on "Susan and Ellen".