Collier, Mary
| Birth Name | Collier, Mary |
| Gender | female |
| Age at Death | less than 32 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1612 | St. Olave, Southwark, Surrey, England |
|
||
| Baptism | 1612-02-18 | St. Olave, Southwark, Surrey, England |
|
||
| Immigration | 1633 |
|
|||
| Death | before 1644 | Eastham, Massachusetts |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Collier, William | |
| Mother | Clark, Jane | |
| Collier, Mary |
Families
|   |   | Family of Prence, Thomas and Collier, Mary | ||||||||||||
| Married | Husband | Prence, Thomas | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Prence, Thomas and Collier, Mary | ||||||||||||
| Married | Husband | Prence, Thomas | ||||||||||||
|
Media
Pedigree
-
Collier, William
-
Clark, Jane
- Collier, Mary
-
Clark, Jane