Prence, Thomas
| Birth Name | Prence, Thomas |
| Gender | male |
| Age at Death | about 73 years, 2 months, 28 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1600 |
|
|||
| Immigration | 1621 |
|
|||
| Death | 1673-03-29 |
|
Families
|   |   | Family of Prence, Thomas and Collier, Mary | ||||||||||||
| Married | Wife | Collier, Mary | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Prence, Thomas and Brewster, Patience | ||||||||||||
| Married | Wife | Brewster, Patience | ||||||||||||
|
||||||||||||||
|   |   | Family of Prence, Thomas and Freeman, Apphia | ||||||||||||
| Married | Wife | Freeman, Apphia | ||||||||||||
|
||||||||||||||
|   |   | Family of Prence, Thomas and Howes, Mary | ||||||||||||
| Married | Wife | Howes, Mary | ||||||||||||
|
Media
Narrative
Lechlade, Gloucestshire, Eng. Arrived on "Fortune", 1621. One of the eight Plymouth Undertakers. Was Gov. or Ass. Gov. most of his life also Treasurer, Pres. of Council of War. Opposed Quakers.
Pedigree
-
- Prence, Thomas