Hardy, Thomas 1
| Birth Name | Hardy, Thomas |
| Gender | male |
| Age at Death | 82 years, 2 months, 10 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1689 | Bradford, Massachusetts |
|
||
| Baptism | 1689-03-17 | Bradford, Massachusetts |
|
||
| Death | 1771-03-11 | Bradford, Massachusetts |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hardy, John | |
| Mother | Jackman, Mary | |
| Hardy, Thomas |
Families
|   |   | Family of Hardy, Thomas and unknown, Rose | ||||||||||||
| Married | Wife | unknown, Rose | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Hardy, Thomas and Wallingford, Deborah | ||||||||||||
| Married | Wife | Wallingford, Deborah | ||||||||||||
|
Narrative
Three Thomas Hardy's in Bradford at this time, activities are thus unclear.
Pedigree
-
Hardy, John
-
Jackman, Mary
- Hardy, Thomas
-
Jackman, Mary