Beal, Sarah
| Birth Name | Beal, Sarah |
| Gender | female |
| Age at Death | about 85 years, 10 months, 8 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1625 | Wymondham Norfolk, England |
|
||
| Immigration | 1638-08-10 | Boston, Massachusetts |
|
||
| Death | 1710-11-09 | Braintree, Massachusetts |
|
||
| Burial | non-cemetery burial |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Beal, John | |
| Mother | Taylor, Frances Ripley | |
| Beal, Sarah |
Families
|   |   | Family of Marsh, Thomas and Beal, Sarah | ||||||||||||
| Married | Husband | Marsh, Thomas | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Sheffield, Edmund and Beal, Sarah | ||||||||||||
| Married | Husband | Sheffield, Edmund | ||||||||||||
|
Media
Narrative
on the "Dilgent" with her father.