Colburn, Edward 1
| Birth Name | Colburn, Edward |
| Gender | male |
| Age at Death | about 71 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1670 | Beverly, Massachusetts |
|
||
| Baptism | 1670-09-04 | Beverly, Massachusetts |
|
||
| Death | about 1741 | Concord, Massachusetts |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Colburn, Robert | |
| Mother | Bishop, Mary | |
| Colburn, Edward |
Families
|   |   | Family of Colburn, Edward and Hayward, Sarah | ||||||||||||
| Married | Wife | Hayward, Sarah | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Colburn, Edward and Concord, Mercy Hett | ||||||||||||
| Married | Wife | Concord, Mercy Hett | ||||||||||||
|
Narrative
1709 in Salem, 1713 Windham CT later Concord MA
Pedigree
-
Colburn, Robert
-
Bishop, Mary
- Colburn, Edward
-
Bishop, Mary