unknown, Patience
| Birth Name | unknown, Patience |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death | 1747-12-27 |
|
Families
|   |   | Family of Hobart, Daniel and unknown, Patience | ||||||||||||
| Married | Husband | Hobart, Daniel | ||||||||||||
|
||||||||||||||
|   |   | Family of Tower, Ibrook and unknown, Patience | ||||||||||||
| Married | Husband | Tower, Ibrook | ||||||||||||
|
||||||||||||||
|   |   | Family of Jones, Benj and unknown, Patience | ||||||||||||
| Married | Husband | Jones, Benj | ||||||||||||
|
Pedigree
-
- unknown, Patience