Rose, Robert 1
| Birth Name | Rose, Robert |
| Gender | male |
| Age at Death | 70 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1594 | Elmswell, Suffolk, England |
|
||
| Immigration | 1634 |
|
|||
| Death | 1664 | Branford, Connecticut |
|
Families
|   |   | Family of Rose, Robert and Everard, Margery | ||||||||||||
| Married | Wife | Everard, Margery | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Rose, Robert and Mannock, Agnes | ||||||||||||
| Married | Wife | Mannock, Agnes | ||||||||||||
|
||||||||||||||
|   |   | Family of Rose, Robert and Parker, Elizabeth Wood Potter | ||||||||||||
| Married | Wife | Parker, Elizabeth Wood Potter | ||||||||||||
|
Media
Narrative
Sailed from Ipswich on "Francis" 1634 from Suffolk, Eng. to Watertown MA Weatherfield 1639, Stratford CT 1948